WAVE supports multiple ingest and delivery protocols to fit any production workflow. This section covers protocol-specific setup guides, encoder best practices, and stream optimization techniques.
| Protocol | Latency | Best for |
|---|---|---|
| WebRTC | Sub-second (~200ms) | Interactive streams, browser-based ingest, real-time collaboration |
| SRT | Low (200ms-2s) | Remote contribution, unreliable networks, professional ingest |
| RTMP | Standard (2-5s) | Widest encoder compatibility, traditional broadcasting |
| NDI | LAN-only (~1 frame) | Local production networks, studio environments |
| OMT | Variable | Open Media Transport standard for interoperable broadcast |
For the best experience with WAVE, configure your encoder with these settings:
{% callout type=“tip” title=“Recommended encoder settings” %}
| Resolution | Frame rate | Recommended bitrate | Minimum upload speed |
|---|---|---|---|
| 720p | 30 fps | 2,500-4,000 kbps | 5 Mbps |
| 1080p | 30 fps | 4,000-6,000 kbps | 8 Mbps |
| 1080p | 60 fps | 6,000-9,000 kbps | 12 Mbps |
| 4K | 30 fps | 13,000-20,000 kbps | 25 Mbps |
{% callout type=“info” %} Your upload speed should be at least 1.5 times your stream bitrate to account for network fluctuations. Use a wired Ethernet connection whenever possible. {% /callout %}
{% contact-support category=“streaming” /%}